| Item Allocation |
| ITEM ALLOCATION | ||||||
| ORDER | M00020 | ITEM 10819 | REQUIRED 800 | TO ALOC 800 | ||
| WH | LOCATION | BATCH/LOT | FIFO DATE | TOTAL O/H | QTY ALLOC | QTY AVAIL |
| 1 | A10512A | B16307 | 9/18/XX | 1000 | 50 | 950 |
| 1 | ADAAAAA | B16294 | 9/01/XX | 95 | 5 | 90 |
| 1 | A101C1 | B18303 | 10/10/XX | 200 | 45 | 245 |
HW 1
LOCATION ADAAAAA BATCH/LOT B16294
FIFO DATE 901XX ALLOCATED QTY 90
1. Select by item, order, or batch/lot 2. Production order and customer order pick lists can show allocations::............. |
|