Shelf Life Expiration Project    

CYCLIC QC DUE/OVERDUE - LOOK AHEAD DATE 12/31/XX
WAREHOUSE - ALL
WH ITEM DESCRIPTION QUANTITY U/M FIFO DATE BATCH/LOT LOCATION QC DUE DATE OVERDUE
2 160 LIN PKT 2 100 EA 9/14/XX BL220 T4025A 9/19/XX Y
1 161 LIN PKT 1 84 EA 8/23/XX BL310 A1AA2G 11/19/XX Y
1 161 FRT PKT 100 EA 1/22/XX BL310 A1AA2G 1/26/XX Y
1 166 SIDE PKT 25 EA 11/15/XX BL1 MMMM2 11/25/XX Y
1 167 FRT PKT 10 EA 11/27/XX BL2 MMMM2 11/23/XX Y
1 207 GLUE 100 EA 9/27/XX BL400 B1EEE4K 12/30/XX Y
This is used to project re-inspection of lots that have expired or will expire shortly