| INSTANT DATA SYSTEMS |
INSTANT DATA T&A MAINTENANCE SCREEN 10/31/94 09:30
| 17 Dick Patrick | (1) Week Beginning: 10/23/94 Total Hours 40.50 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| A) IN: | 06:45AM | 06:45AM | 06:45AM | 07:00AM | 07:00AM | ||
| B) OUT: | 12:00PM | 12:00PM | 12:00PM | 12:00PM | 12:00PM | ||
| C) IN; | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | ||
| D) OUT: | 15:30PM | 15:30PM | 15:30PM | 15:30PM | 15:30PM | ||
| STATUS LUNCH |
A |
A |
A |
U |
U |
||
| X)EXCD | 00:15 | ||||||
| REASON | 5 SICK | ||||||
| STR TM | 08:00 | 08:00 | 08:00 | 08:00 | 07:45 | ||
| 1.5 X TM | 00:15 | 00:15 | 00:15 | 00:00 | 00:00 | ||
| 2.0 X TM | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
(M)AINTAIN (A)PPROVE (N)EXT (F)ILE E(X)IT Option
Option 3 From T&A Menu:
This screen allows for the approval and maintenance of scanned transfer to payroll data prior to data application . History will provide summary of year to date totals of all recorded hours.