|
| 1: Normal Start Time.................... 07:00AM | 11: Round To (C)losest)/(N)ext | N | ||
| 2: Earliest Time To Round Up........06:46AM | 12: Round To Minute | 00:15 | ||
| 3: Latest Time To Rnd Down........ 07:01AM | 13: 0/T Round To (C)losest Or (N)ext | N | ||
| 4: Eff.Window (From-To)....05:00-09:00AM | 14: 0/T Rounding Increment | 00:15 | ||
| 5: Round To (C)losest/(N)ext................ N | 15: Maximum Straight Time Per Day | 08:00 | ||
| 6: Round To Minute....................... 00:15 | 16: Maximum Straight Time Hrs Per Wk | 40.0 | ||
| 7: Normal End Time...................... 15:30PM | 17: Maximum StraightTime On Day 7 | 08.0 | ||
| 8: Earliest Time To Round Up....... 15:28PM | 18: Max 1.5 Time On Day 6 Before Db | 08:00 | ||
| 9: Latest Time To Rnd Down........ 15:44PM | 19: Maximum Straight Time On Day 7 | 08:00 | ||
| 10: Eff Window (From-To)..13:00-15:00PM | 20: Maximum 1.5 Time On Day 7 | 08:00 | ||
| 21: Week Days 1-7 Sunday =1.............. | 2 |
~23: Lunch Type ........................................ UC
~ P= Paid Lunch - No Clocking
~ U= Unpaid Lunch- No Clocking
~ UC= Unpaid Lunch - Clock Out/In
~24: Normal LunchAllowance................... 00:30
~25: Earliest Start Tme
............................. 11:00
~26: Latest End Time
............................... 16:00
~27: Maximum Elasped Time..................... 00:30
~28:CompanyPaid Lunch(If Any) ...............00:00
ENTER OPTION NUMBER TO CHG OR (F)ile, e(X)it __
This Maintenance screen allows for the exact duplication of current payroll policies and automatic calculation of attendance hours. As employee's attendance data is capture from electronic reader devices, starting and quitting times are automatically adjusted based on this shift parameter. Employees can be assigned to any of the unlimited shift assignments.